Filter by Apartment Type
B2J
2 Bed | 2 Bath | 1299 SQ. FT.B2H
2 Bed | 2 Bath | 1258 SQ. FT.B2E
2 Bed | 2 Bath | 1219 SQ. FT.S1A
1 Bed | 1 Bath | 567 SQ. FT. |A1A
1 Bed | 1 Bath | 734 SQ. FT. |A1C
1 Bed | 1 Bath | 769 SQ. FT. |A1D
1 Bed | 1 Bath | 797 SQ. FT. |A1E
1 Bed | 1 Bath | 834 SQ. FT. |A1F
1 Bed | 1 Bath | 881 SQ. FT. |A1G
1 Bed | 1 Bath | 982 SQ. FT.B1A
2 Bed | 1 Bath | 972 SQ. FT.B1B
2 Bed | 1 Bath | 1009 SQ. FT. |B2A
2 Bed | 2 Bath | 1067 SQ. FT. |B2AC
2 Bed | 2 Bath | 1067 SQ. FT. |B2C
2 Bed | 2 Bath | 1163 SQ. FT. |B2D
2 Bed | 2 Bath | 1189 SQ. FT. |B2DL
2 Bed | 2 Bath | 1219 SQ. FT. |B2F
2 Bed | 2 Bath | 1226 SQ. FT. |B2G
2 Bed | 2 Bath | 1251 SQ. FT. |B2K
2 Bed | 2 Bath | 1304 SQ. FT. |B2L
2 Bed | 2 Bath | 1325 SQ. FT. |B2N
2 Bed | 2 Bath | 1354 SQ. FT. |B2P
2 Bed | 2 Bath | 1464 SQ. FT. |C2A
3 Bed | 2 Bath | 1300 SQ. FT. |B2I
2 Bed | 2 Bath | 1271 SQ. FT.B2M
2 Bed | 2 Bath | 1334 SQ. FT.No floor plans found
Floorplans are an artist’s rendering and may not be to scale. The landlord makes no representation or warranty as to the actual size of a unit. All square footage and dimensions are approximate, and the actual size of any unit or space may vary in dimension. The rent is not based on actual square footage in the unit and will not be adjusted if the size of the unit differs from the square footage shown. Further, actual product and specifications may vary in dimension or detail. Not all features are available in every unit. Prices and availability are subject to change. Please see a representative for details.
A Light-Filled Oasis of Pure Comfort
Spacious. Peaceful. Welcoming. Unwind in the ultimate retreat at our upscale apartments in Annapolis, MD. From big windows to breakfast bars, our beautiful homes are crafted with care to elevate your everyday experience. Discover upgraded elements and thoughtful design, plus desirable extras like stainless steel appliances, built-in desks, and screened-in patios and balconies.